Service Fees
This Service Annex incorporates and is governed by the Vendor’s Terms & Conditions. The combination of the Vendor’s Terms & Conditions and the provisions of this Service Annex shall together constitute the contract between the parties. Starting December 11, 2020, you agree to be liable for the Fees as follows:
Sales Commission:
The sales commissions are to be applied on the selling price inclusive of VAT.
Category | Sub – Category | Commission |
Mobile Phones & Tablets
|
Smartphones | 5% |
Cases & Covers | 9% | |
Feature Phones | 5% | |
Tablets | 5% | |
Smart Wearable | 5% | |
Cables | 9% | |
Protective Glass | 9% | |
Chargers & Power Banks | 9% |
Electronics
|
Desktops | 5% |
Laptops | 5% | |
Keyboards, Mice & Cables | 9% | |
Memory Storages | 5% | |
Camera | 5% | |
Gaming Consoles | 5% | |
Gaming Accessories | 9% | |
Networking | 5% | |
Televisions | 5% | |
CDs & DVDs | 9% | |
Smart Appliances | 5% | |
Headphones & Earphones | 7% | |
Speakers | 7% | |
Gift Cards | 5% |
Fashion
|
Women’s Apparel | 20% |
Women’s Footwear | 20% | |
Men’s Apparel | 20% | |
Men’s Footwear | 20% | |
Watches | 13% | |
Gloves | 20% | |
Masks | 20% | |
Women’s Handbags | 20% | |
Bags & Backpacks | 20% | |
Accessories | 13% | |
Jewelry | 15% | |
Glasses | 13% |
Beauty & Care
|
Perfumes & Fragrance | 13% |
Men’s Grooming | 8% | |
Personal Care | 8% | |
Cosmetics & Makeup | 8% | |
Health Care | 8% | |
Beauty & Skin Care | 8% | |
Hair Care | 8% |
Home Appliances & Tools
|
Home Decor | 9% |
Home Appliances & Electronics | 9% | |
Kitchen Tools | 9% | |
Bedroom | 9% | |
Bathroom | 9% | |
Furniture | 9% | |
Storage | 9% | |
Travel Bags & Accessories | 17% | |
Hand & Power Tools | 9% | |
Security Systems | 9% | |
Pet Supplies | 8% |
Sports & Fitness
|
Cycling | 9% |
Camping & Hiking | 9% | |
Swimming | 9% | |
Fitness & Gym | 9% | |
Vitamins & Supplements | 9% | |
Leisure & Fun | 9% | |
Boxing & Karate | 9% | |
Yoga | 9% | |
Running | 9% | |
Sports Accessories | 9% | |
Skateboards | 9% | |
Balls, Bats & Rackets | 9% |
Toys & Hobbies
|
Board Games | 9% |
Action Figures | 9% | |
Building Toys | 9% | |
Dolls & Stuffed Toys | 9% | |
Remote Controls | 9% | |
Drones | 9% | |
Baby & Toddler Toys | 9% | |
Musical Instruments | 9% | |
Arts & Crafts | 9% | |
Tricycle, Bikes & Scooters | 9% | |
Outdoor Accessories | 9% |
Baby Products
|
Bathing & Skin Care | 10% |
Diapers | 8% | |
Baby Clothes | 10% | |
Baby Shoes | 10% | |
Feeding | 10% | |
Baby Transport | 10% | |
Maternity | 10% |
Cars & Bikes
|
Car Electronics | 9% |
Car GPS | 9% | |
Car Accessories | 9% | |
Car Parts | 9% | |
Motorcycle Accessories | 9% | |
Motorcycle Parts | 9% | |
Helmets & Protective Gears | 9% |
Office Supplies & Stationery
|
Printers, Scanners & Fax | 9% |
Ink & Cartridges | 9% | |
Notebooks & Organizers | 9% | |
Pens, Markers & Highlighters | 9% | |
Stationery | 9% | |
Art Supplies | 9% | |
Office Accessories | 9% |
Books
|
Science Fiction | 9% |
Fantasy | 9% | |
Mystery & Crime | 9% | |
Comic & Story | 9% | |
Biography | 9% | |
Novel | 9% | |
Cooking | 9% | |
Business & Finance | 9% | |
Educational | 9% | |
History | 9% | |
Romance | 9% | |
Other Books | 9% |
All Other Categories | 9% |
Click Here to download souqfort Service Fees & Commission structure file
Please Note: All fees to be applied on the selling price of all the products inclusive of VAT. All the commission rates are subject to change without prior consent.